| Commercial
|
||||
| ADAP/American Discount Auto Parts | (PA) | MEMC Electronic Materials | (SC) | |
| Alumax Extrusions, Inc. | (NY) | National Machinery | (OH) | |
| Arvin North American Auto. Co. | (MI) | North American Salt Co. | (KS) | |
| Atchison, Topeka & Santa Fe RR | (KS) | Owatonna Canning Co. | (MN) | |
| B.F. Goodrich Chemical | (OH) | Palm Springs Aerial Tramway | (CA) | |
| Boehringer-Ingelheim Pharmaceuticals | (CT) | Pike Industries | (NH) | |
| Cantwell Machinery | (OH) | RESNA/Groundwater Resources | (CA) | |
| Chemical Waste Management | (OR) | Roadway Express Inc. | (IL) | |
| Citadel Corporation | (VA) | Ryder Managed Logistic Systems | (FL) | |
| Commercial Resins | (OK) | Sandoz Pharmaceuticals | (NJ) | |
| Dowell Schumberger | (OH) | Six Flags Magic Mountain | (CA) | |
| Germundsen Co. | (MN) | Texas Ecologists | (TX) | |
| Grossman Lumber Corp. | (ME) | United Parcel Service | (MA) |
|
| Landings Airport Condominium | (IL) | United States Gypsum Co. | ((NJ) | |
| Long Island Railroad | (NY) | Union Camp Corporation | (OH) | |
| Mallery Lumber | (PA) | USS Kobe Steel Co. | (OH) | |
| McNear Brick Co. | (CA) | WVEC Television Station | (VA) | |
| Utilities
|
||||
| AT & T Bell Laboratories | (PA) | Metropolitan Electric Co. | (RI) | |
| Alogonquin Gas Transmission Co. | (MA) | Michigan Bell | (MI) | |
| Ameritech | (MI) | Narragansett Electric Co. | (RI) | |
| Ameritech | (OH) | New England Power Service Co. | (MA) | |
| Bell Atlantic | (VA) | Newport Electric Corp. | (RI) | |
| Boston Edison Co. | (MA) | New York Power Authority | (NY) | |
| Brooklyn Union Gas Co. | (NY) | Northeast Nuclear Energy Co. | (CT) | |
| California Water Service Co. | (CA) | Northeast Utilities Service Co. | (CT) | |
| Chesapeake & Potomac Telephone Co. | (VA) | NYNEX/NE Telephone Co. | (MA) | |
| Cheyenne Power Co. | (WY) | NYNEX/NY Telephone Co. | (NY) | |
| Commonwealth Edison | (IL) | Pacific Gas & Electric Co. | (CA) | |
| Commonwealth Gas Co. | (MA) | Public Service Electric & Gas Co. | (NJ) | |
| Connecticut Light & Power Co. | (CT) | Southern Indiana Gas & Electric Co. | (IN) | |
| Delmarva Power & Light Co. | (DE) | Southern New England Telephone Co. | (CT) | |
| El Paso Electric Co. | (TX) | Texas Utility Electric Company | (TX) | |
| Holyoke Water Power Co. | (MA) | United Illuminating Co. | (CT) | |
| IES Utilities Inc. | (IA) | Wells Rural Electric Co. | (NV) | |
| Kingsport Power Co. | (TN) | Western Gas Supply Co | (CO) | |
| LaPlata Electric Association, Inc. | (CO) | Western Massachusetts Electric Co. | (MA) | |
| Littleton Electric Light Co. | (MA) | Yankee Gas Services Co. | (CT) | |
| Municipal
|
||||
| BOE-Brevard County | (FL) | DPW-Moses Lake | (WA) | |
| BOE-Elizabeth | (NJ) | DPW-Murfreesboro | (TN) | |
| BOE-Huntington Beach | (CA) | DPW-New Bern | (NC) | |
| BOE-Los Alamos | (NM) | DPW-New Lisbon | (NJ) | |
| BOE-Santa Cruz County | (CA) | DPW-Northport | (NY) | |
| BOE-Soquel | (CA) | DPW-Norwich | (CT) | |
| BOE-New London High School | (CT) | DPW-Oakland County | (MI) | |
| Bridgeport Fire Department | (CT) | DPW-Ocean County | (NJ) | |
| Cleveland Rapid Transit Garage | (OH) | DPW-Orange County | (NY) | |
| DPW-Acton | (MA) | DPW-Patterson | (NJ) | |
| DPW-Bergen County | (NJ) | DPW-Perry Township | (OH) | |
| DPW-Brigewater | (NJ) | DPW-Reno | (NV) | |
| DPW-Borough of Englewood Cliffs | (NJ) | DPW-Roanoke | (VA) | |
| DPW-Cape May County | (NJ) | DPW-Rock Springs | (WY) | |
| DPW-Chilmark | (MA) | DPW-Sheboygan | (WI) | |
| DPW-Dana Point | (CA) | DPW-Simi Valley | (CA) | |
| DPW-Delta Diablo | (CA) | DPW-Sparks Water Reclamation | (NV) | |
| DPWEast Lyme | (CT) | DPW-Suffolk County | (NY) | |
| DPW-Hull | (MA) | DPW-Weston | (CT) | |
| DPW-Johnston County | (NC) | DPW-Wethersfield | (CT) | |
| DPW-Kansas City | (KS) | DPW-Woodbridge | (CT) | |
| DPW-Lincroft | (NJ) | Honolulu Fire Department | (HI) | |
| DPW-Manasquan | (NJ) | Key Biscayne Yacht Club | (FL) | |
| DPW-Metro Dade County | (FL) | McCullough WWTP | (CO) | |
| DPW-Middletown | (CT) | West Palm Beach WWTP | (FL) | |
| State
|
||||
| Department of Tranportation | (CT) | Mohawk Valley Psychiatric | (NY) | |
| Department of Tranportation | (ID) | New Jersey Turnpike Authority | (NJ) | |
| Department of Tranportation | (MI) | New York State Mental Health Dept. | (NY) | |
| Department of Tranportation | (WY ) | Public Transit Authority | (RI) | |
| Madison Vo-Tech School | (WI) | Trident Technical College | (SC) | |
| Michigan State University | (MI) | University of Connecticut | (CT) | |
| Aviation
|
||||
| Arlington Municipal Airport | (TX) | McDonnell Douglas Corporation | (MO) | |
| Avair Flight Operations Center | (VA) | USAir | (VA) | |
Bell Helicopter-Textron |
(TX) | Vickers Aerospace Marine | (CA) | |
| Campbell Soup Co. Flight Operations | (DE) | Westchester County Airport | (NY) | |
| Federal Aviation Administration | (NJ) | |||